International Championship of Central Serbia 2012 - OPEN A

Organizer(s) : OSK "Paracin" i Šahovski savez centralne Srbije
Chiefarbiter : IA Nebojsa Baralic (FIDE ID 931012)
Arbiter : FA Sasa Jevtic (FIDE ID 920452) ; FA Hristo Velchev (FIDE ID 2906481)
Town : Paracin, hotel "Petrus"
Rating-Ø : 2262
Date : 2012/07/06 To 2012/07/13

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Atalik, Suat TUR 14401487 2599 7.0 9 6.33 0.67 10 7 2437 2657
2 GM Vovk, Yuri UKR 14113171 2584 6.0 9 6.11 -0.11 10 -1 2445 2570
3 GM Pap, Gyula HUN 725323 2566 7.0 9 5.80 1.20 10 12 2452 2672
4 GM Gleizerov, Evgeny RUS 4101332 2565 6.5 9 6.36 0.14 10 1 2397 2563
5 GM Damljanovic, Branko SRB 900125 2564 6.0 9 5.90 0.10 10 1 2440 2565
6 GM Del Rio De Angelis, Salvador G ESP 2203138 2547 5.0 9 7.78 -2.78 10 -28 2225 2268
7 GM Cvitan, Ognjen CRO 14500086 2538 5.5 9 6.48 -0.98 10 -10 2356 2436
8 GM Kovacevic, Aleksandar SRB 903124 2537 6.5 9 6.39 0.11 10 1 2357 2523
9 GM Ulibin, Mikhail RUS 4101405 2531 6.5 9 5.79 0.71 10 7 2415 2581
10 GM Bogosavljevic, Boban SRB 931152 2520 5.5 9 5.27 0.23 10 2 2452 2532
11 GM Savic, Miodrag R SRB 920479 2517 6.5 9 6.70 -0.20 10 -2 2316 2482
12 GM Drenchev, Petar BUL 2903261 2506 5.5 9 7.13 -1.63 10 -16 2258 2338
13 GM Lajthajm, Borko SRB 916358 2492 5.5 9 6.50 -1.00 10 -10 2318 2398
14 GM Abramovic, Bosko SRB 900206 2470 5.0 9 7.26 -2.26 10 -23 2216 2259
15 IM Miljkovic, Miroslav D SRB 922722 2463 4.5 8 5.90 -1.40 10 -14 2269 2312
16 IM Matsenko, Sergei RUS 4170083 2460 6.5 9 5.78 0.72 10 7 2352 2518
17 GM Bogdanovski, Vlatko MKD 15000206 2454 6.0 9 5.75 0.25 10 3 2346 2471
18 IM Maksimovic, Branimir SRB 901490 2452 5.5 9 6.04 -0.54 10 -5 2314 2394
19 IM Indjic, Aleksandar SRB 911925 2451 5.5 9 4.35 1.15 10 12 2458 2538
20 GM Martinovic, Slobodan SRB 900931 2447 5.5 9 5.51 -0.01 10 0 2349 2429
21 IM Arsovic, Zoran SRB 901679 2443 5.0 9 5.45 -0.45 10 -5 2356 2399
22 IM Nestorovic, Nikola SRB 934526 2436 6.0 9 5.90 0.10 10 1 2312 2437
23 IM Stojanovski, Dejan MKD 15000796 2430 5.5 9 5.05 0.45 10 5 2368 2448
24 FM Zlatanovic, Boroljub SRB 916390 2428 5.0 9 5.80 -0.80 10 -8 2312 2355
25 IM Kadric, Denis BIH 14403803 2420 4.0 8 4.82 -0.82 15 -12 2325 2325
26 IM Kislik, Erik Andrew USA 2022702 2408 4.5 8 4.45 0.05 10 1 2360 2403
27 IM Nestorovic, Dejan SRB 904279 2404 6.0 8 4.39 1.61 10 16 2360 2553
28 FM Martic, Ivan SRB 929301 2402 4.0 8 4.91 -0.91 10 -9 2310 2310
29 IM Battey, Alexander USA 2020467 2396 3.5 7 5.13 -1.63 10 -16 2203 2203
30 IM Nestorovic, Lazar SRB 937517 2381 5.5 9 4.75 0.75 10 8 2355 2435
31 FM Tosic, Srecko SRB 924563 2367 4.5 8 4.34 0.16 15 2 2331 2374
32 FM Pantelic, Sasa SRB 933210 2362 3.5 8 5.79 -2.29 15 -34 2178 2135
33 IM Martic, Zlatko CRO 14500850 2356 4.0 9 6.54 -2.54 10 -25 2168 2125
34 FM Brankovic, Dejan SRB 921602 2349 4.5 9 5.74 -1.24 10 -12 2235 2235
35   Nenezic, Marko SRB 912123 2346 4.0 8 4.24 -0.24 15 -4 2318 2318
36 IM Andrijevic, Milan SRB 901598 2345 5.0 9 4.48 0.52 10 5 2346 2389
37 FM Irizanin, Radoje SRB 932957 2344 5.0 9 5.14 -0.14 15 -2 2287 2330
38 IM Ardeleanu, Alin ROU 1200658 2335 5.0 9 4.65 0.35 10 4 2317 2360
39 IM Doric, Nenad CRO 14501694 2330 5.0 9 4.78 0.22 10 2 2301 2344
40 FM Lukovic, Vladimir SRB 942952 2329 4.5 9 4.53 -0.03 15 0 2321 2321
41 FM Skovgaard, Peter DEN 1408690 2306 5.0 9 4.25 0.75 15 11 2325 2368
42 IM Lanzani, Mario ITA 800244 2302 0.5 1 0.90 -0.40 10 -4 1941  
43 FM Petkovic, Radosav SRB 906050 2302 0.0 0     15   0  
44 FM Kholopov, Alexander A RUS 4148100 2289 5.0 9 3.47 1.53 15 23 2369 2412
45 FM Popovic, Aleksandar M SRB 927422 2288 5.0 9 5.25 -0.25 15 -4 2207 2250
46   Livaja, Mario SRB 934739 2277 3.5 9 6.09 -2.59 15 -39 2133 2053
47 FM Nikolic, Dragovan SRB 916986 2261 4.0 9 5.46 -1.46 15 -22 2180 2137
48   Selbes, Tarik TUR 6302513 2257 5.5 9 2.62 2.88 15 43 2425 2505
49 FM Cabarkapa, Novak SRB 943746 2254 4.0 9 4.16 -0.16 15 -2 2293 2250
50   Dimitrijevic, Radmilo SRB 937690 2236 4.0 8 2.46 1.54 15 23 2391 2391
51   Mladenovic, Stefan SRB 942227 2236 5.0 9 4.71 0.29 15 4 2226 2269
52 CM Cvetanovic, Uros SRB 900672 2225 3.5 8 3.45 0.05 15 1 2285 2242
53   Desnica, Vladan SRB 914029 2225 4.5 9 3.29 1.21 15 18 2340 2340
54   Milovanovic, Srboljub SRB 918040 2217 3.5 9 4.44 -0.94 15 -14 2230 2150
55   Blazeka, Matej CRO 14515741 2216 4.5 9 3.86 0.64 15 10 2278 2278
56   Ratkovic, Milovan SRB 914525 2214 5.0 9 4.12 0.88 15 13 2247 2290
57   Rubil, Marko CRO 14501546 2205 3.5 9 3.64 -0.14 15 -2 2281 2201
58   Jovanovic, Aleksandar D SRB 931942 2200 4.0 8 3.69 0.31 15 5 2233 2233
59   Persson, Richard SWE 1703463 2193 2.5 8 4.82 -2.32 15 -35 2113 1972
60   Radovanovic, Nikola SRB 900087 2191 4.0 9 4.45 -0.45 15 -7 2201 2158
61   Jovanovic, Bojan P SRB 900710 2185 3.0 8 3.40 -0.40 15 -6 2253 2166
62   Chandra, Akshat USA 25006711 2179 5.0 9 2.95 2.05 15 31 2322 2365
63   Ratkovic, Miloje SRB 914517 2176 4.0 9 3.40 0.60 15 9 2275 2232
64   Tscharotschkin, Michael GER 4619510 2176 4.5 9 2.65 1.85 15 28 2335 2335
65   Marjanovic, Dejan BIH 14402661 2169 4.5 9 4.00 0.50 15 8 2217 2217
66   Matsenko, Andrei RUS 24146501 2163 4.5 9 2.37 2.13 15 32 2359 2359
67   Grujic, Nebojsa SRB 918008 2156 1.5 5 2.56 -1.06 15 -16 2145 1996
68   Zajic, Milan SRB 912336 2151 4.0 9 3.03 0.97 15 15 2295 2252
69   Vucinic, Gojko SRB 945374 2150 4.0 9 3.52 0.48 15 7 2236 2193
70   Smirnov, Boris RUS 4149971 2143 3.5 9 3.30 0.20 15 3 2254 2174
71   Iliev, Dimitar BUL 2906813 2137 3.5 9 4.54 -1.04 15 -16 2137 2057
72   Tisma, Ivan SRB 920614 2134 3.5 8 3.49 0.01 15 0 2190 2147
73   Colovic, Zoran SRB 920827 2129 3.5 9 4.19 -0.69 15 -10 2155 2075
74   Drobne, Marjan SLO 14602261 2123 0.5 4 1.82 -1.32 15 -20 2163 1841
75 FM Kacakovski, Dimitar MKD 15000052 2122 3.5 9 1.71 1.79 15 27 2383 2303
76 FM Dimic, Pavle SRB 937428 2116 4.5 9 3.59 0.91 15 14 2195 2195
77 FM Hadzi - Manev, Ljubomir MKD 15000443 2089 3.0 9 4.05 -1.05 15 -16 2135 2010
78   Debevec, Blaz SLO 14605813 2083 3.0 9 3.56 -0.56 15 -8 2162 2037
79   Kalinic, Dusan SRB 944572 2082 3.5 9 3.04 0.46 15 7 2205 2125
80   Miladinovic, Lena SRB 942553 2078 4.0 9 2.18 1.82 15 27 2286 2243
81   Banovic, Ivan SRB 920010 2072 4.0 9 2.33 1.67 15 25 2270 2227
82 WFM Gevorgyan, Maria ARM 13300270 2040 4.0 9 2.09 1.91 15 29 2262 2219
83   Thestrup, Sixten DEN 1409247 2036 3.5 9 2.13 1.37 15 21 2262 2182
84 CM Jandric, Damjan SRB 921475 2010 2.0 8 1.90 0.10 15 2 2234 2041
85   Todorovic, Nenad I SRB 912832 2001 4.5 8 1.86 2.64 15 40 2219 2262
86   Zarkovic, Mila SRB 900451 1996 2.5 9 3.29 -0.79 15 -12 2103 1937
87   Katic, Goran SRB 919942 1989 2.0 8 2.78 -0.78 15 -12 2110 1917
88   Bejatovic, Bojana MKD 15000141 1941 2.0 8 1.89 0.11 15 2 2165 1972
89   Ristovich, Dmitar S RSA 14305968 1916 1.5 7 1.67 -0.17 30 -5 2146 1916
90   Kovacevic, Bozidar SRB 926043 1915 1.0 7 1.70 -0.70 15 -11 2126 1817
91   Stojkovska, Monika MKD 15002594 1909 2.0 8 1.87 0.13 15 2 2135 1942
92   Filipovic, Tomislav S SRB 911666 1865 0.0 8 2.00 -2.00 15 -30 2075 1275
93   Tavasja, Elvis ALB 4701470 0 3.5 8     30   2302 2259

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com