International Championship of Central Serbia 2013 - OPEN A, Paracin, July 5-12

Organizer(s) : OSK "Paracin" i Šahovski savez centralne Srbije
Chiefarbiter : IA Sasa Jevtic (FIDE ID 920452)
Arbiter : IA Boban Milojevic (FIDE ID 943657), FA Natasa Savic (FIDE ID 938866)
Town : Paracin, hotel "Petrus"
Rating-Ø : 2278
Date : 2013/07/05 To 2013/07/12

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Mista, Aleksander POL 1110381 2579 6.0 9 6.32 -0.32 10 -3 2422 2547
2 GM Atalik, Suat TUR 14401487 2568 6.0 9 6.21 -0.21 10 -2 2416 2541
3 GM Miladinovic, Igor SRB 4203380 2558 7.0 9 5.48 1.52 10 15 2474 2694
4 GM Gleizerov, Evgeny RUS 4101332 2553 7.0 9 6.35 0.65 10 7 2382 2602
5 GM Olszewski, Michal POL 1121251 2551 6.5 9 5.98 0.52 10 5 2425 2591
6 GM Damljanovic, Branko SRB 900125 2544 6.0 9 5.33 0.67 10 7 2472 2597
7 GM Savic, Miodrag R SRB 920479 2529 6.0 9 5.91 0.09 10 1 2408 2533
8 GM Ulibin, Mikhail RUS 4101405 2529 7.5 9 5.13 2.37 10 24 2474 2747
9 GM Tadic, Branko SRB 916412 2505 0.0 1 0.81 -0.81 10 -8 2249  
10 GM Kosic, Dragan MNE 900290 2490 5.0 9 5.49 -0.49 10 -5 2407 2450
11 GM Drenchev, Petar BUL 2903261 2483 6.0 9 5.50 0.50 10 5 2400 2525
12 GM Lajthajm, Borko SRB 916358 2477 7.0 9 4.89 2.11 10 21 2443 2663
13 GM Kasparov, Sergey BLR 13500481 2470 6.0 9 5.50 0.50 10 5 2384 2509
14 IM Kuzmicz, Krystian POL 1119125 2470 5.5 9 5.75 -0.25 10 -3 2364 2444
15 IM Cioara, Andrei-Nestor ROU 1203509 2465 5.0 9 5.29 -0.29 10 -3 2397 2440
16 IM Kadric, Denis BIH 14403803 2459 5.5 9 5.63 -0.13 10 -1 2364 2444
17 IM Smith, Bryan G USA 2017083 2456 2.5 5 3.56 -1.06 10 -11 2292 2292
18 IM Stojanovski, Dejan MKD 15000796 2439 5.0 9 5.06 -0.06 10 -1 2393 2436
19 GM Bogdanovski, Vlatko MKD 15000206 2435 5.5 9 5.06 0.44 10 4 2385 2465
20 IM Strzemiecki, Zbigniew POL 1126687 2431 6.0 9 5.97 0.03 10 0 2308 2433
21 IM Atalik, Ekaterina TUR 4130189 2430 6.0 9 5.92 0.08 10 1 2306 2431
22 GM Abramovic, Bosko SRB 900206 2427 5.0 9 4.78 0.22 10 2 2398 2441
23 IM Tomic, Bosko BIH 14401401 2425 5.5 8 3.31 2.19 10 22 2489 2630
24 IM Maksimovic, Branimir SRB 901490 2423 5.0 9 6.38 -1.38 10 -14 2248 2291
25 GM Tosic, Miroslav SRB 900460 2421 4.5 9 4.50 0.00 10 0 2415 2415
26 IM Arsovic, Zoran SRB 901679 2417 6.0 9 5.25 0.75 10 8 2346 2471
27 FM Zlatanovic, Boroljub SRB 916390 2416 4.5 9 5.34 -0.84 10 -8 2335 2335
28 IM Nestorovic, Dejan SRB 904279 2411 5.5 9 5.31 0.19 10 2 2332 2412
29 IM Nestorovic, Lazar SRB 937517 2394 5.0 9 4.66 0.34 10 3 2378 2421
30 IM Nenezic, Marko SRB 912123 2391 5.5 9 5.32 0.18 10 2 2319 2399
31 FM Tosic, Srecko SRB 924563 2389 5.0 9 4.92 0.08 10 1 2341 2384
32 IM Cvetkovic, Srdjan SRB 900621 2385 4.5 9 5.51 -1.01 10 -10 2299 2299
33 FM Burovic, Ismet BIH 14400219 2361 5.0 9 5.14 -0.14 15 -2 2305 2348
34 FM Brankovic, Dejan SRB 921602 2359 4.5 9 4.01 0.49 10 5 2395 2395
35 FM Cabarkapa, Novak SRB 943746 2356 4.5 9 5.27 -0.77 15 -12 2282 2282
36 FM Carnic, Srdjan SRB 907235 2341 4.5 9 5.93 -1.43 10 -14 2217 2217
37 FM Cerovic, Danilo SRB 931888 2340 5.0 9 4.39 0.61 15 9 2344 2387
38 FM Irizanin, Radoje SRB 932957 2333 5.0 9 6.01 -1.01 15 -15 2198 2241
39 FM Pantelic, Sasa SRB 933210 2331 5.0 9 5.61 -0.61 15 -9 2230 2273
40 IM Ionescu, Doru-Alexandru ROU 1202952 2330 4.5 9 4.49 0.01 10 0 2325 2325
41   Ratkovic, Milovan SRB 914525 2315 5.0 9 4.34 0.66 15 10 2321 2364
42 FM Dinic, Dragan SRB 908347 2311 5.0 9 5.13 -0.13 15 -2 2248 2291
43   Sarenac, David SRB 936669 2311 4.5 9 5.67 -1.17 15 -18 2196 2196
44   Mladenovic, Stefan SRB 942227 2307 4.5 9 5.75 -1.25 15 -19 2190 2190
45 FM Dezelin, Milan SRB 933015 2294 1.0 1 0.90 0.10 15 2 1921  
46 IM Ilic, Zoran S SRB 901733 2291 4.0 9 4.57 -0.57 10 -6 2275 2232
47 FM Popovic, Aleksandar M SRB 927422 2278 5.0 9 4.82 0.18 15 3 2238 2281
48 FM Todic, Zoran SRB 910422 2275 4.0 9 5.41 -1.41 15 -21 2197 2154
49   Zajic, Milan SRB 912336 2272 5.5 9 5.22 0.28 15 4 2207 2287
50 FM Sorgic, Dragan SRB 909360 2265 4.5 9 5.44 -0.94 15 -14 2188 2188
51   Ratkovic, Miloje SRB 914517 2258 4.0 9 4.38 -0.38 15 -6 2266 2223
52 FM Spiric, Igor SRB 916609 2255 3.0 8 4.07 -1.07 15 -16 2242 2155
53 FM Budimir, Boris BIH 14401380 2253 4.0 9 3.77 0.23 15 3 2321 2278
54   Vucinic, Gojko SRB 945374 2252 4.5 9 5.37 -0.87 15 -13 2175 2175
55 CM Cvetanovic, Uros SRB 900672 2249 4.5 9 3.91 0.59 15 9 2300 2300
56   Radovanovic, Nikola SRB 900087 2249 4.5 9 3.17 1.33 15 20 2362 2362
57   Jovanovic, Aleksandar D SRB 931942 2229 3.5 9 4.87 -1.37 15 -21 2201 2121
58   Livaja, Mario SRB 934739 2225 4.5 9 4.74 -0.24 15 -4 2205 2205
59 FM Dimic, Pavle SRB 937428 2218 5.5 9 4.71 0.79 15 12 2197 2277
60   Djordjevic, Gradimir SRB 929050 2216 3.5 9 5.99 -2.49 15 -37 2089 2009
61   Popovic, Milan S SRB 940720 2212 3.0 9 5.84 -2.84 15 -43 2092 1967
62 FM Zlatanovic, Zoran SRB 903744 2210 4.0 9 5.21 -1.21 15 -18 2154 2111
63 WIM Hagesather, Ellen NOR 1501909 2210 4.5 9 3.68 0.82 15 12 2275 2275
64   Jovanovic, Bojan P SRB 900710 2203 5.0 9 3.32 1.68 15 25 2303 2346
65   Andersen, Alf R. NOR 1503120 2202 4.5 9 4.14 0.36 15 5 2233 2233
66   Pantic, Ivica SRB 929395 2193 3.5 9 4.10 -0.60 15 -9 2222 2142
67   Banovic, Ivan SRB 920010 2188 2.5 8 4.41 -1.91 15 -29 2147 2006
68   Scekic, Veljko MNE 940020 2181 4.5 9 5.09 -0.59 15 -9 2130 2130
69   Persson, Richard SWE 1703463 2175 4.0 9 4.48 -0.48 15 -7 2173 2130
70   Ugrenovic, Bozidar SRB 943800 2168 0.0 0     15   0  
71   Kuzmanovic, Slobodan SRB 925497 2146 2.0 9 4.11 -2.11 15 -32 2184 1964
72   Secheres, Adrian-Simion ROU 1217445 2143 4.0 9 4.17 -0.17 15 -3 2168 2125
73   Dodic, Dragan SRB 928798 2141 2.0 9 4.96 -2.96 15 -44 2102 1882
74   Djordjevic, Vuk SRB 902098 2138 3.0 9 4.25 -1.25 15 -19 2161 2036
75 WIM Kasparova, Tatiana BLR 13501453 2133 3.5 9 2.36 1.14 15 17 2329 2249
76   Todorovic, Nenad I SRB 912832 2130 4.0 9 2.92 1.08 15 16 2263 2220
77   Colovic, Zoran SRB 920827 2112 3.0 9 3.68 -0.68 15 -10 2183 2058
78   Markovic, Aleksandar SRB 913111 2111 4.0 9 2.73 1.27 15 19 2271 2228
79 WIM Petrovic, Marija SRB 909564 2104 3.5 9 3.55 -0.05 15 -1 2186 2106
80   Tisma, Ivan SRB 920614 2096 3.0 9 4.16 -1.16 15 -17 2125 2000
81   Van Vliet, Dennis BEL 209740 2079 2.0 8 2.78 -0.78 15 -12 2197 2004
82 WFM Zarkovic, Mila SRB 900451 2070 3.0 9 2.38 0.62 15 9 2254 2129
83 WFM Tadic, Katarina SRB 933341 2069 3.0 9 2.55 0.45 15 7 2236 2111
84   Radovic, Luka SRB 911569 2065 4.0 9 2.40 1.60 15 24 2252 2209
85   Isak, Igor G SRB 943886 2053 4.0 9 2.09 1.91 15 29 2272 2229
86   Rajkovic, Mladen SRB 930660 2015 4.5 9 1.49 3.01 15 45 2297 2297
87 WFM Stojkovska, Monika MKD 15002594 2005 4.0 9 1.78 2.22 15 33 2250 2207
88 WCM Marjanovics, Annamaria HUN 750930 2002 2.0 8 2.13 -0.13 15 -2 2188 1995
89   Bejatovic, Bojana MKD 15000141 2002 3.5 9 2.77 0.73 15 11 2152 2072
90   Todorovic, Radisa J SRB 958859 1960 2.0 8 1.64 0.36 30 11 2208 2015
91   Kovacevic, Bozidar SRB 926043 1933 2.0 9 2.03 -0.03 15 0 2165 1945
92   Lazov, Toni MKD 15000770 1921 3.5 9 1.31 2.19 15 33 2232 2152
93   Burovic, Rijad BIH 14407701 1919 2.5 9 1.68 0.82 15 12 2180 2014
94   Radovanovic, Mihajlo SRB 940313 1878 2.0 8 1.31 0.69 15 10 2174 1981

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com