International Tournament "Paracin 2018" - OPEN B

July 6-13

Organizer(s) : OŠK "Paraćin" i TO Paraćin
Tournament Director : NA Radoje Marinkovic
Chief Arbiter : IA Nebojsa Baralic (931012)
Arbiter : IA Nebojsa Radosavljevic (929298)
Town : Paracin, Hotel "Petrus"
Rating-Ø : 1684
Date : 2018/07/06 To 2018/07/13
Round 1 on 2018/07/06 at 16.30
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 1 MK Kuzmanovic Slobodan 0 ½ - ½ 0 I Gagic Miroljub 81
2 82 I Jovanovic Ivan M 0 0 - 1 0 MK Dimitrijevic Dusan 2
3 3 MK Yordanov Nikolay 0 1 - 0 0 I Loncarski Stefan 83
4 84 I Delaruelle Christian 0 0 - 1 0 MK Stosic Slobodan 4
5 5 WIM Petrovic Marija 0 ½ - ½ 0 CM Mohamed Saeed Laily 86
6 87 WCM Eswaran Aksithi 0 0 - 1 0 MK Tosic Nebojsa 6
7 7 MK Zivkovic Momcilo 0 1 - 0 0 MK Mirkovic Ratko 88
8 89 I Oz Irem Ezra 0 ½ - ½ 0 MK Zivanovic Blagoje 8
9 9 MK Mihevc Ivo 0 1 - 0 0 II Thorsson Pall 90
10 91 I Agai Dzabir 0 0 - 1 0 MK Opacic Alexandar 10
11 11 MK Djordjevic Gradimir 0 1 - 0 0 II Najdanovic Veljko 92
12 93 II Chowaniec Artur 0 ½ - ½ 0 MK Vukasinovic Sasa 12
13 13 MK Nestorovic Katarina 0 1 - 0 0 I Brankovic Slavoljub 94
14 96 II Shinkarov Artem 0 1 - 0 0 MK Milosevic Rade 14
15 15 MK Tomic Slobodan 0 1 - 0 0 I Kellner Nikolaus 97
16 98 II Nikolic Lazar 0 0 - 1 0 MK Simic Petar S 16
17 17 MK Petrovic Petar R 0 1 - 0 0 I Dakic Marta 99
18 100 II Delic Miladin 0 1 - 0 0 MK Djuretanovic Ivan 18
19 19 MK Golubovic Marko 0 1 - 0 0 I Mitrovic Vojin 101
20 102 II Zaric Slavoljub 0 0 - 1 0 MK Janjic Jovo 20
21 21 MK Rajic Momcilo 0 1 - 0 0 II Radosevic Nevena 103
22 104 I Trisic Petar 0 0 - 1 0 MK Adzic Mitar 22
23 23 MK Jakovljevic Dejan 0 1 - 0 0 I Stankovic Marija 105
24 106 II Sprewitz Ingo 0 0 - 1 0 MK Radisavljevic Dalibor 24
25 25 MK Ayyoubi Saifudin 0 1 - 0 0 I Sakotic Ana 107
26 108 II Jasmeher Singh Kathuria 0 1 - 0 0 III Djordjevic Miroslav 26
27 27 MK Zivkovic Zivojin 0 1 - 0 0 II Singh Gurmeher 109
28 111 III Rasic Milovan 0 0 - 1 0 MK Brankovan Mario 28
29 29 II Milic Slobodan 0 1 - 0 0 I Denic Hana 112
30 113 II Ilijic Mihajilo 0 ½ - ½ 0 MK Petrovic Milan M 30
31 31 MK Colic Aleksandar 0 0 - 1 0 II Ilieva Ralitsa 114
32 115 II Dimitrijevic Dusan S 0 0 - 1 0 FM Ammar Sedrani 32
33 33 I Mohr Pablo 0 1 - 0 0 II Fejzic Danis 116
34 117 II Nikolic Aleksandar 0 ½ - ½ 0 MK Scott Luke 34
35 35 MK Radovanovic Miroljub B 0 0 - 1 0 CM Khalifah Khaled 118
36 119 II Angelov Stilian 0 0 - 1 0 I Ali Abdulaziz 36
37 37 I Mitev Miroslav 0 1 - 0 0 I Micic Aleksa 120
38 121 II Grozdanovic Anastasia 0 0 - 1 0 MK Radovic Goran 38
39 39 MK Nikolic Dejan 0 1 - 0 0 II Atanasovski Goran 122
40 123 III Popovic Mladen D 0 0 - 1 0 I Shoshin Kirill 40
41 41 MK Georgieva Emilia 0 1 - 0 0 III Lazic Toplica 124
42 125 III Nikolovski David 0 ½ - ½ 0 MK Pribanovic Milivoje 42
43 43 MK Djordjevic Lazar 0 1 - 0 0 II Pasa Ahmet 126
44 127 III Milojevic Milos D 0 0 - 1 0 I Sukovic Darko 44
45 45 MK Celik Eda 0 1 - 0 0 II Sadbhav Rautela 128
46 129 WCM Ivanova Dilyana 0 ½ - ½ 0 MK Janjic Nikola 46
47 47 MK Tomic Jelena 0 1 - 0 0 II Lilic Nikola 130
48 131 II Pesic Mihajlo 0 1 - 0 0 I Radovanovic Danko 48
49 49 MK Radojicic Aleksandar M 0 ½ - ½ 0 I Ilic Milosav 132
50 133 II Katusic Milos 0 0 - 1 0 MK Petrovic Aleksa 50
51 51 MK Glisic Tomislav 0 ½ - ½ 0 II Djelic Jovan 134
52 135 II Koca Cisem 0 0 - 1 0 MK Tosic Dragoljub 52
53 53 I Simic Anja 0 1 - 0 0 II Mesic Ismet 136
54 137 II Jankovic Miodrag 0 - - + 0 I Ivanov Igor 54
55 55 MK Lapcevic Dragutin 0 1 - 0 0 II Stefanovic Rade 138
56 139 III Milanovic Nikolina 0 0 - 1 0 I Kandjolas Konstantin 56
57 57 MK Rajkovic Slobodan 0 1 - 0 0 I Brocilovic Stefan 140
58 141 MK Zdravkovic Filip 0 0 - 1 0 MK Ristic Dejan D 58
59 59 I Milutinovic Bojan 0 1 - 0 0 II Marjanovic Alex 142
60 143 III Jankovic Moma 0 0 - 1 0 I Rutten Alexander 60
61 61 II Puric Momir 0 0 - 1 0 II Angelov Kristian 144
62 145 II Soyumez Ilayda 0 ½ - ½ 0 I Jovanovic Aleksandar 62
63 63 MK Mirkovic Dejan 0 0 - 1 0 I Jurisic Iskra 146
64 147 III Aslan Ali Efe 0 0 - 1 0 I Balik Ali 64
65 65 I Velikic Vule 0 1 - 0 0 III Milosavljevic Ljubisa 148
66 149 III Lenkova Lyubomira 0 0 - 1 0 I Rakic Ognjan 66
67 67 I Mijajlovic Milutin 0 0 - 1 0 III Aksu Ata Anil 150
68 151 II Vidanovic Branka 0 0 - 1 0 I Dimkovski Stojancho 68
69 69 I Salem Ahmed Salem 0 1 - 0 0 III Ali Mohamed Al Zeaabi 152
70 153 III Vlassis Miltiadis 0 0 - 1 0 I Kamenov Valentin 70
71 71 MK Pavlovic Slobodan Z 0 0 - 1 0 III Turkustun Can 154
72 155 III Ermemis Kadir Efe 0 0 - 1 0 I Kanov Nikola 72
73 73 II Novakovic Aleksandar S 0 ½ - ½ 0 I Rajlic Boris 156
74 157 II Vujovic Filip 0 0 - 1 0 I Kolev Lachezar 74
75 75 I Kutschker Alexander 0 0 - 1 0 III Gajic Danijel 158
76 159 III Kandjolas Sasa 0 0 - 1 0 MK Dimitrijevic Andjela 76
77 77 I Blagojevic Nikola 0 1 - 0 0 III Ninkovic Aleksa 160
78 161 III Ninkovic Marko 0 0 - 1 0 I Manova Ivana 78
79 79 I Tolon Adman Devran 0 1 - 0 0 III Oyungerel Sharavdorj 162
80 163 III Tolon Ahmet 0 0 - 1 0 I Zivkovic Vladisa 80
  164 III Zdravkovic Vitomir 0 1 - -     Bye  

This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com