International Tournament "Paracin 2018" - OPEN B

July 6-13

Organizer(s) : OŠK "Paraćin" i TO Paraćin
Tournament Director : NA Radoje Marinkovic
Chief Arbiter : IA Nebojsa Baralic (931012)
Arbiter : IA Nebojsa Radosavljevic (929298)
Town : Paracin, Hotel "Petrus"
Rating-Ø : 1684
Date : 2018/07/06 To 2018/07/13
Round 2 on 2018/07/07 at 09.30
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 2 MK Dimitrijevic Dusan 1 ½ - ½ 1 MK Tosic Dragoljub 52
2 56 I Kandjolas Konstantin 1 1 - 0 1 MK Yordanov Nikolay 3
3 4 MK Stosic Slobodan 1 ½ - ½ 1 I Simic Anja 53
4 6 MK Tosic Nebojsa 1 1 - 0 1 I Ivanov Igor 54
5 58 MK Ristic Dejan D 1 ½ - ½ 1 MK Zivkovic Momcilo 7
6 60 I Rutten Alexander 1 ½ - ½ 1 MK Mihevc Ivo 9
7 10 MK Opacic Alexandar 1 1 - 0 1 MK Lapcevic Dragutin 55
8 64 I Balik Ali 1 0 - 1 1 MK Djordjevic Gradimir 11
9 66 I Rakic Ognjan 1 0 - 1 1 MK Nestorovic Katarina 13
10 68 I Dimkovski Stojancho 1 1 - 0 1 MK Tomic Slobodan 15
11 16 MK Simic Petar S 1 1 - 0 1 MK Rajkovic Slobodan 57
12 70 I Kamenov Valentin 1 1 - 0 1 MK Petrovic Petar R 17
13 72 I Kanov Nikola 1 0 - 1 1 MK Golubovic Marko 19
14 20 MK Janjic Jovo 1 ½ - ½ 1 I Milutinovic Bojan 59
15 74 I Kolev Lachezar 1 ½ - ½ 1 MK Rajic Momcilo 21
16 22 MK Adzic Mitar 1 1 - 0 1 I Velikic Vule 65
17 76 MK Dimitrijevic Andjela 1 0 - 1 1 MK Jakovljevic Dejan 23
18 24 MK Radisavljevic Dalibor 1 ½ - ½ 1 I Salem Ahmed Salem 69
19 78 I Manova Ivana 1 1 - 0 1 MK Zivkovic Zivojin 27
20 28 MK Brankovan Mario 1 1 - 0 1 I Blagojevic Nikola 77
21 80 I Zivkovic Vladisa 1 0 - 1 1 II Milic Slobodan 29
22 32 FM Ammar Sedrani 1 1 - 0 1 I Tolon Adman Devran 79
23 114 II Ilieva Ralitsa 1 0 - 1 1 I Mohr Pablo 33
24 36 I Ali Abdulaziz 1 ½ - ½ 1 II Shinkarov Artem 96
25 118 CM Khalifah Khaled 1 0 - 1 1 I Mitev Miroslav 37
26 38 MK Radovic Goran 1 1 - 0 1 II Delic Miladin 100
27 144 II Angelov Kristian 1 0 - 1 1 MK Nikolic Dejan 39
28 40 I Shoshin Kirill 1 1 - 0 1 II Jasmeher Singh Kathuria 108
29 146 I Jurisic Iskra 1 0 - 1 1 MK Georgieva Emilia 41
30 150 III Aksu Ata Anil 1 1 - 0 1 MK Djordjevic Lazar 43
31 44 I Sukovic Darko 1 1 - 0 1 II Pesic Mihajlo 131
32 154 III Turkustun Can 1 0 - 1 1 MK Celik Eda 45
33 158 III Gajic Danijel 1 0 - 1 1 MK Tomic Jelena 47
34 50 MK Petrovic Aleksa 1 1 - 0 1 III Zdravkovic Vitomir 164
35 86 CM Mohamed Saeed Laily ½ 1 - 0 ½ MK Kuzmanovic Slobodan 1
36 81 I Gagic Miroljub ½ ½ - ½ ½ WIM Petrovic Marija 5
37 8 MK Zivanovic Blagoje ½ 1 - 0 ½ II Chowaniec Artur 93
38 12 MK Vukasinovic Sasa ½ 0 - 1 ½ I Oz Irem Ezra 89
39 30 MK Petrovic Milan M ½ 1 - 0 ½ II Nikolic Aleksandar 117
40 34 MK Scott Luke ½ 1 - 0 ½ II Ilijic Mihajilo 113
41 42 MK Pribanovic Milivoje ½ 1 - 0 ½ WCM Ivanova Dilyana 129
42 46 MK Janjic Nikola ½ 1 - 0 ½ II Soyumez Ilayda 145
43 134 II Djelic Jovan ½ 0 - 1 ½ MK Radojicic Aleksandar M 49
44 156 I Rajlic Boris ½ 0 - 1 ½ MK Glisic Tomislav 51
45 62 I Jovanovic Aleksandar ½ ½ - ½ ½ III Nikolovski David 125
46 132 I Ilic Milosav ½ 0 - 1 ½ II Novakovic Aleksandar S 73
47 14 MK Milosevic Rade 0 1 - 0 0 II Dimitrijevic Dusan S 115
48 18 MK Djuretanovic Ivan 0 0 - 1 0 II Angelov Stilian 119
49 26 III Djordjevic Miroslav 0 1 - 0 0 II Grozdanovic Anastasia 121
50 112 I Denic Hana 0 0 - 1 0 MK Colic Aleksandar 31
51 116 II Fejzic Danis 0 0 - 1 0 MK Radovanovic Miroljub B 35
52 48 I Radovanovic Danko 0 0 - 1 0 III Popovic Mladen D 123
53 120 I Micic Aleksa 0 ½ - ½ 0 II Puric Momir 61
54 122 II Atanasovski Goran 0 0 - 1 0 MK Mirkovic Dejan 63
55 124 III Lazic Toplica 0 0 - 1 0 I Mijajlovic Milutin 67
56 126 II Pasa Ahmet 0 0 - 1 0 MK Pavlovic Slobodan Z 71
57 128 II Sadbhav Rautela 0 1 - 0 0 I Kutschker Alexander 75
58 130 II Lilic Nikola 0 0 - 1 0 I Jovanovic Ivan M 82
59 83 I Loncarski Stefan 0 1 - 0 0 III Milojevic Milos D 127
60 136 II Mesic Ismet 0 1 - 0 0 I Delaruelle Christian 84
61 85 I Rajic Milovan 0 0 - 1 0 II Katusic Milos 133
62 137 II Jankovic Miodrag 0 0 - 1 0 WCM Eswaran Aksithi 87
63 88 MK Mirkovic Ratko 0 1 - 0 0 II Koca Cisem 135
64 90 II Thorsson Pall 0 1 - 0 0 III Milanovic Nikolina 139
65 138 II Stefanovic Rade 0 1 - 0 0 I Agai Dzabir 91
66 92 II Najdanovic Veljko 0 1 - 0 0 MK Zdravkovic Filip 141
67 94 I Brankovic Slavoljub 0 1 - 0 0 III Jankovic Moma 143
68 140 I Brocilovic Stefan 0 0 - 1 0 I Jovicic Radisa 95
69 97 I Kellner Nikolaus 0 0 - 1 0 III Aslan Ali Efe 147
70 142 II Marjanovic Alex 0 1 - 0 0 II Nikolic Lazar 98
71 99 I Dakic Marta 0 1 - 0 0 III Lenkova Lyubomira 149
72 101 I Mitrovic Vojin 0 1 - 0 0 II Vidanovic Branka 151
73 148 III Milosavljevic Ljubisa 0 0 - 1 0 II Zaric Slavoljub 102
74 103 II Radosevic Nevena 0 1 - 0 0 III Vlassis Miltiadis 153
75 152 III Ali Mohamed Al Zeaabi 0 1 - 0 0 I Trisic Petar 104
76 105 I Stankovic Marija 0 0 - 1 0 III Ermemis Kadir Efe 155
77 160 III Ninkovic Aleksa 0 1 - 0 0 II Sprewitz Ingo 106
78 107 I Sakotic Ana 0 1 - 0 0 II Vujovic Filip 157
79 109 II Singh Gurmeher 0 1 - 0 0 III Kandjolas Sasa 159
80 110 II Milosavljevic Radosav 0 0 - 1 0 III Ninkovic Marko 161
81 162 III Oyungerel Sharavdorj 0 0 - 1 0 III Rasic Milovan 111
  163 III Tolon Ahmet 0 1 - -     Bye  

This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com