RATING
 
Br.   Ime FED IntrRtg P.FIDE
Rtg.
Ig.FIDE
Rtg.
PP.FIDE
Rtg.
P-P-P K Rtg
+/-
Rtg
FIDE
RtgU
1 GM Damljanovic, Branko SRB 2611 6.0 9 6.95 -0.95 10 -10 2379 2474
2 GM Miladinovic, Igor SRB 2566 6.0 9 6.64 -0.64 10 -6 2377 2502
3 GM Bogosavljevic, Boban SRB 2548 5.5 9 5.97 -0.47 10 -5 2422 2502
4 GM Ulibin, Mikhail RUS 2538 7.5 9 5.83 1.67 10 17 2422 2695
5 GM Pikula, Dejan SRB 2532 5.5 9 6.90 -1.40 10 -14 2315 2390
6 GM Savic, Miodrag R SRB 2520 6.5 9 5.93 0.57 10 6 2394 2560
7 GM Blagojevic, Dragisa MNE 2516 6.0 9 6.16 -0.16 10 -2 2371 2496
8 GM Djukic, Nikola MNE 2508 5.0 9 6.51 -1.51 10 -15 2334 2377
9 IM Pavlov, Sergey UKR 2505 6.5 9 6.94 -0.44 10 -4 2285 2451
10 IM Smith, Bryan G USA 2503 6.0 9 5.94 0.06 10 1 2381 2506
11 IM Miljkovic, Miroslav D SRB 2495 6.5 9 6.14 0.36 10 4 2351 2517
12 IM Doric, Darko CRO 2491 6.0 9 5.62 0.38 10 4 2393 2518
13 GM Petkov, Vladimir BUL 2490 6.5 9 5.92 0.58 10 6 2363 2529
14 GM Farago, Ivan HUN 2485 6.0 9 7.11 -1.11 10 -11 2242 2351
15 GM Lajthajm, Borko SRB 2481 7.0 9 5.37 1.63 10 16 2395 2599
16 IM Saric, Sinisa SRB 2472 7.0 9 4.84 2.16 10 22 2438 2658
17 GM Abramovic, Bosko SRB 2464 6.0 9 4.54 1.46 10 15 2456 2581
18 IM Arsovic, Zoran SRB 2463 5.5 9 6.64 -1.14 10 -11 2279 2359
19 FM Zlatanovic, Boroljub SRB 2433 6.0 9 5.65 0.35 10 4 2326 2451
20 IM Nestorovic, Lazar SRB 2428 6.0 9 6.20 -0.20 10 -2 2278 2403
21 IM Radlovacki, Jovan SRB 2417 6.0 9 4.53 1.47 10 15 2411 2536
22 IM Nikolov, Sasho BUL 2412 5.0 9 6.05 -1.05 10 -11 2276 2319
23 IM Pancevski, Filip MKD 2410 5.5 9 4.76 0.74 10 7 2376 2456
24 IM Sertic, Rudolf CRO 2406 5.5 9 4.56 0.94 10 9 2395 2475
25 IM Milenkovic, Mladen SRB 2405 5.5 9 6.40 -0.90 10 -9 2229 2277
26 IM Nestorovic, Dejan SRB 2404 3.5 7 4.05 -0.55 10 -6 2344 2344
27 IM Ardeleanu, Alin ROU 2394 4.5 8 5.31 -0.81 10 -8 2255 2284
28   Indjic, Aleksandar SRB 2373 5.0 9 4.53 0.47 15 7 2371 2414
29 IM Andrijevic, Milan SRB 2365 4.5 9 4.96 -0.46 10 -5 2325 2325
30 FM Pantelic, Sasa SRB 2364 4.5 9 7.02 -2.52 15 -38 2137 2137
31 FM Pezelj, Novak SRB 2364 6.0 9 5.16 0.84 15 13 2296 2412
32   Stankovic, Milos SRB 2364 5.0 9 4.40 0.60 15 9 2371 2414
33 FM Martic, Ivan SRB 2347 5.5 9 5.14 0.36 15 5 2294 2374
34 FM Tosic, Srecko SRB 2342 4.5 8 4.77 -0.27 15 -4 2268 2311
35 FM Brankovic, Dejan SRB 2338 5.5 9 5.18 0.32 10 3 2279 2359
36 IM Weinzettl, Ernst AUT 2335 5.0 9 5.42 -0.42 10 -4 2257 2300
37   Savicevic, Vlatko SRB 2334 5.0 9 5.98 -0.98 10 -10 2203 2246
38 FM Djurovic, Goran CRO 2328 4.5 9 5.59 -1.09 15 -16 2220 2220
39 FM Kislik, Erik Andrew USA 2328 5.0 9 5.70 -0.70 15 -11 2223 2266
40 IM Doric, Nenad CRO 2322 5.0 9 4.05 0.95 10 10 2357 2400
41 FM Popovic, Aleksandar M SRB 2321 4.5 9 4.31 0.19 15 3 2329 2329
42 FM Bojovic, Dusan SRB 2320 4.5 9 6.11 -1.61 15 -24 2170 2170
43   Sarenac, David SRB 2315 4.5 9 6.19 -1.69 15 -25 2156 2156
44   Sarenac, Ivan SRB 2315 4.5 9 6.33 -1.83 15 -27 2152 2152
45   Toth, Aleksandar SRB 2315 5.0 9 4.42 0.58 15 9 2313 2356
46 FM Ravic, Nenad SRB 2311 4.0 8 4.63 -0.63 15 -9 2245 2245
47 FM Dinic, Dragan SRB 2297 4.5 9 4.97 -0.47 15 -7 2240 2240
48 FM Milosevic, Aleksandar SRB 2295 1.5 4 2.82 -1.32 15 -20 2112 2025
49 IM Stanojevic, Branko SRB 2292 4.0 8 5.05 -1.05 10 -11 2173 2173
50 IM Ganaus, Hannes AUT 2287 4.5 9 4.52 -0.02 15 0 2275 2275
51   Radusinovic, Lazar SRB 2283 5.0 9 3.78 1.22 15 18 2338 2381
52 IM Majeric, Zoran CRO 2278 4.5 9 4.47 0.03 10 0 2270 2270
53   Nenezic, Marko SRB 2274 7.0 9 2.69 4.31 15 65 2426 2646
54   Gajic, Mladen SWE 2269 4.5 9 4.12 0.38 15 6 2300 2300
55   Livaja, Mario SRB 2267 3.0 8 5.57 -2.57 15 -39 2105 2018
56 FM Popovic, Djordje D SRB 2259 4.5 9 4.36 0.14 15 2 2265 2249
57 CM Cvetanovic, Uros SRB 2232 5.0 9 3.58 1.42 15 21 2316 2359
58 FM Radosavljevic, Slobodan D SRB 2223 5.0 9 3.31 1.69 15 25 2328 2371
59   Jovanovic, Bojan P SRB 2222 3.5 9 6.07 -2.57 15 -39 2079 1988
60 FM Kragelj, Igor SLO 2221 0.0 1 0.15 -0.15 15 -2 2516  
61 FM Djosic, Slavoljub SRB 2213 4.5 8 3.40 1.10 15 17 2272 2315
62   Steiner, Bruno AUT 2207 4.0 9 5.84 -1.84 15 -28 2096 2053
63   Markovic, Sasa SRB 2198 3.5 9 5.75 -2.25 15 -34 2084 1995
64   Wilke, Werner AUT 2198 4.5 9 4.19 0.31 15 5 2237 2238
65   Milovanovic, Srboljub SRB 2196 4.5 9 4.84 -0.34 15 -5 2169 2169
66   Rotoni, Matteo ITA 2180 4.5 8 2.93 1.57 15 24 2296 2339
67   Nesic, Nebojsa SRB 2177 0.0 1 0.14 -0.14 15 -2 2485  
68   Stefanovic, Vladimir SRB 2176 4.5 9 2.61 1.89 15 28 2344 2344
69 FM Jeremic, Milan SRB 2172 3.5 9 4.76 -1.26 15 -19 2153 2073
70 WIM Petrovic, Marija SRB 2169 3.0 9 4.39 -1.39 15 -21 2183 2058
71   Kolbert, Engelbert SRB 2161 3.5 9 5.51 -2.01 15 -30 2070 1986
72   Mladenovic, Stefan SRB 2161 3.5 9 3.83 -0.33 15 -5 2225 2145
73   Savic, Dragan SRB 2160 3.5 9 4.23 -0.73 15 -11 2187 2107
74   Colovic, Zoran SRB 2154 2.0 6 2.60 -0.60 15 -9 2209 2084
75   Marjanovic, Dejan BIH 2153 3.5 9 2.54 0.96 15 14 2322 2242
76   Tonic, Milos SRB 2151 1.0 8 4.25 -3.25 25 -81 2129 1807
77   Elez, Sinisa BIH 2149 2.5 8 3.62 -1.12 15 -17 2184 2040
78   Ratkovic, Milovan SRB 2146 4.5 9 3.43 1.07 15 16 2239 2239
79   Antic, Dragan SRB 2144 3.5 7 2.01 1.49 15 22 2312 2312
80   Draskovic, Luka MNE 2135 3.0 9 4.33 -1.33 15 -20 2155 2030
81   Jovanovic, Miroslav O SRB 2135 1.5 8 4.32 -2.82 15 -42 2105 1854
82   Ratkovic, Miloje SRB 2132 3.0 9 4.02 -1.02 15 -15 2173 2048
83   Gajovic, Dragan SRB 2121 4.0 8 2.40 1.60 25 40 2276 2276
84   Zekaj, Dritan ALB 2120 1.0 6 2.73 -1.73 25 -43 2156 1883
85   Milosevic, Rade SRB 2105 4.0 9 3.80 0.20 15 3 2168 2125
86   Pregarac, Valter SLO 2105 4.0 9 3.16 0.84 15 13 2220 2177
87   Radovanovic, Nikola SRB 2096 2.5 8 2.40 0.10 15 2 2250 2109
88 WCM Shabanaj, Eglantina ALB 2084 0.0 5 2.54 -2.54 15 -38 2068 1268
89   Vucinic, Gojko SRB 2081 4.0 8 1.52 2.48 15 37 2345 2351
90   Bolt, Graham ENG 2074 2.5 9 3.87 -1.37 15 -21 2129 1963
91   Miladinovic, Lena SRB 2074 4.5 9 3.11 1.39 15 21 2193 2193
92   Zajic, Milan SRB 2074 4.5 9 2.12 2.38 15 36 2286 2286
93 FM Rodic, Dragan SRB 2063 3.5 9 3.27 0.23 15 3 2164 2084
94   Osmanovic, Faruk GER 2053 2.0 8 2.35 -0.35 15 -5 2213 2020
95   Suc, Timothy SLO 2025 5.0 9 2.21 2.79 15 42 2229 2272
96   Zarkovic, Mila SRB 2015 3.0 9 2.21 0.79 15 12 2223 2098
97   Kalinic, Dusan SRB 2009 3.0 9 2.62 0.38 15 6 2169 2044
98   Perunovic, Ljubivoje SRB 2006 2.5 9 2.14 0.36 15 5 2214 2048
99   Ivanovic, Andrej SLO 2001 3.0 9 2.01 0.99 15 15 2230 2105
100   Prijovic, Bojan MNE 1957 2.5 9 1.90 0.60 15 9 2196 2058
101   Mijatovic, Bosko AUS 1956 0.0 3 0.60 -0.60 15 -9 2203 1403
102   Markoja, Boris SLO 1944 4.0 8 0.91 3.09 15 46 2293 2328
103   Gjergji, Rozana ALB 1937 0.0 4 0.90 -0.90 15 -14 2164 1364
104   Markoja, Sebastijan SLO 1923 4.0 9 1.58 2.42 15 36 2204 2161
105   Grbic, Branko SRB 1922 2.5 8 1.44 1.06 15 16 2197 2056
106   Todorovic, Nenad I SRB 1884 4.0 9 1.16 2.84 15 43 2216 2194
107   Uyanik, Mehmet TUR 1719 1.5 8 0.70 0.80 25 20 2108 1942
 Latest news
  • /June 23. 2011/
    15 days before Chess Festival there 222 registered players (112 for OPEN A and 110 for OPEN B)
  • /June 21. 2011/
    Chessdom about us
    http://previews.chessdom.com/2011/paracin-open
  • /May 24. 2011/
    45 days before Chess Festival there are 93 participants registered for OPEN A and 84 participants for OPEN B
 Sponsors
GOLDEN SPONSORS
SPONSORS
MEDIA SPONSORS
WE ARE ALSO THANKFUL TO:
Pionir Paraćin
Čokolend AD Paraćin
Biro za proj. "Ivković" Paraćin
Fondation Marko Todorović
SZR Univerzal Svojnovo
MS Kablovi Paraćin
Pogled Telekomunikacije Niš
SRC "7. juli" Paraćin
 Map