RATING - open B
No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 MK Colovic, Zoran SRB 920827 2099 6.0 9 6.52 -0.52 20 -10 1919 2044
2 MK Milosevic, Rade SRB 933023 2091 5.0 8 6.38 -1.38 20 -28 1842 1937
3 MK Olcum, Ahmet TUR 6311393 2083 7.0 9 6.43 0.57 20 11 1911 2131
4 MK Zivanovic, Blagoje SRB 912352 2078 6.0 9 7.10 -1.10 20 -22 1839 1964
5 FM Zlatanovic, Zoran SRB 903744 2073 5.5 9 6.42 -0.92 20 -18 1900 1980
6 MK Arandjelovic, Aleksandar Z SRB 918830 2073 5.5 9 6.57 -1.07 20 -21 1887 1967
7 MK Djordjevic, Gradimir SRB 929050 2072 6.0 9 7.18 -1.18 20 -24 1822 1947
8 MK Hasman, Cengiz TUR 413364 2072 6.0 8 4.99 1.01 20 20 1980 2173
9 CM Gajin, Nikola SRB 935905 2069 7.0 9 6.28 0.72 20 14 1911 2131
10 MK Brkic, Toma SRB 935557 2069 6.5 9 6.38 0.12 20 2 1904 2070
11 MK Kracunov, Bozidar SRB 917125 2069 5.5 9 6.82 -1.32 20 -26 1860 1940
12 MK Isak, Igor G SRB 943886 2064 6.0 9 6.29 -0.29 20 -6 1904 2029
13 MK Ostojic, Nikola M SRB 936650 2050 6.5 9 6.13 0.37 20 7 1906 2072
14 MK Bojicic, Andjela SRB 963216 2038 7.5 9 5.69 1.81 40 72 1932 2205
15 MK Tomic, Slobodan SRB 928755 2032 5.5 9 6.04 -0.54 20 -11 1897 1977
16 MK Majstorovic, Dusan SRB 952133 2031 5.0 8 5.99 -0.99 20 -20 1820 1915
17 MK Zajic, Milun SRB 912344 2026 6.0 9 6.56 -0.56 20 -11 1834 1959
18 MK Ostojic, Milos R SRB 967351 2025 6.5 9 6.04 0.46 20 9 1878 2044
19 MK Golubovic, Marko SRB 939889 2023 5.0 9 7.29 -2.29 20 -46 1767 1810
20 MK Trifunovic, Borisav SRB 905305 2023 6.0 9 5.83 0.17 20 3 1897 2022
21 MK Jakovljevic, Dejan SRB 949418 2016 6.5 9 5.40 1.10 20 22 1935 2101
22 MK Kostic, Marko SRB 938793 2016 4.5 9 6.18 -1.68 40 -67 1866 1866
23 MK Djuretanovic, Ivan SRB 904449 2011 5.0 8 5.23 -0.23 20 -5 1886 1981
24 MK Jankov, Saso MKD 15002101 2007 6.5 9 5.18 1.32 20 26 1941 2107
25 MK Radojkovic, Stefan SRB 954675 1976 4.0 8 5.46 -1.46 40 -58 1830 1830
26 I Nestorovic, Katarina SRB 954632 1974 5.5 9 5.34 0.16 40 6 1898 1978
27 WFM Miljkovic, Jovana SRB 958336 1973 6.0 9 5.85 0.15 40 6 1842 1967
28 MK Krstic, Milos SRB 954888 1966 5.0 9 5.49 -0.49 40 -20 1879 1922
29 MK Petrovic, Petar R SRB 954667 1964 6.0 9 6.14 -0.14 40 -6 1811 1936
30 I Mihov, Filip MKD 15003892 1964 7.5 9 4.15 3.35 40 134 1986 2259
31 MK Farkas, Sandor I SRB 910848 1957 5.0 9 7.05 -2.05 20 -41 1722 1765
32 MK Ranic, Viktor MKD 15002870 1953 5.0 9 6.34 -1.34 20 -27 1791 1834
33 MK Stojkovic, Zoran SRB 925160 1952 6.5 9 5.14 1.36 20 27 1877 2043
34 MK Radovic, Goran SRB 923656 1946 5.5 9 6.01 -0.51 20 -10 1798 1878
35 MK Radovanovic, Miroljub B SRB 935328 1945 6.0 9 5.33 0.67 20 13 1863 1988
36 MK Rajic, Momcilo SRB 953350 1937 7.0 9 4.51 2.49 20 50 1926 2146
37 I Ivanovic, Veljko SRB 958646 1936 6.0 9 6.16 -0.16 40 -6 1777 1902
38 MK Petrovski, Andrej SRB 948748 1926 4.0 8 5.92 -1.92 40 -77 1727 1727
39 MK Taylor, Robert Graham WLS 1800841 1922 5.5 9 6.07 -0.57 20 -11 1764 1844
40 I Lapcevic, Dragutin SRB 912280 1916 4.5 9 6.35 -1.85 40 -74 1738 1738
41 MK Nikolic, Dejan SRB 904910 1913 6.0 9 6.39 -0.39 20 -8 1724 1849
42 I Cetkovic, Stevan SRB 973734 1906 5.0 9 5.48 -0.48 20 -10 1805 1848
43 I Vujcic, Milena SRB 954748 1906 5.0 9 4.30 0.70 40 28 1913 1956
44 MK Pribanovic, Milivoje SRB 903370 1896 5.0 9 5.09 -0.09 20 -2 1829 1872
45 MK Tosic, Dragoljub SRB 932221 1888 5.0 9 4.90 0.10 20 2 1845 1888
46 I Mijajlovic, Jovan SRB 959766 1881 5.0 9 5.42 -0.42 40 -17 1781 1824
47 MK Ratkovic, Petar SRB 914533 1866 5.5 9 5.27 0.23 20 5 1784 1864
48 I Tomic, Miroslav T SRB 934607 1864 4.0 9 6.83 -2.83 40 -113 1640 1597
49 MK Milosavljevic, Delimir SRB 949426 1863 6.0 9 5.40 0.60 20 12 1770 1895
50 I Ivkovic, Aleksandra SRB 926582 1860 4.0 9 5.89 -1.89 40 -76 1726 1683
51 MK Brankovan, Mario SRB 904171 1857 5.0 9 4.94 0.06 20 1 1809 1852
52 I Maksimovic, Masa BIH 14408902 1854 6.5 9 2.89 3.61 40 144 1986 2152
53 I Georgieva, Emilia BUL 2902451 1851 6.0 9 4.20 1.80 20 36 1860 1985
54 I Doncic, Dragoljub SRB 957470 1848 4.0 9 5.25 -1.25 40 -50 1777 1734
55 I Cvetkovski, Slobodan MKD 15001202 1847 4.5 9 5.32 -0.82 20 -16 1767 1767
56 WCM Okuyaz, Duru TUR 6346022 1844 6.0 9 4.76 1.24 40 50 1815 1940
57 MK Stojanovic, Vladimir M SRB 911429 1832 2.5 7 4.45 -1.95 20 -39 1714 1612
58 MK Mirkovic, Dejan SRB 949442 1824 5.0 9 3.43 1.57 20 31 1907 1950
59 I Djoric, Krsta SLO 14602237 1824 4.5 9 6.76 -2.26 20 -45 1605 1605
60 I Radovanovic, Danko SRB 905097 1824 4.5 7 3.84 0.66 20 13 1777 1879
61 I Jovovic, Jovan SRB 905763 1823 4.0 9 5.84 -1.84 40 -74 1701 1658
62 I Glisic, Tomislav SRB 949396 1818 4.5 8 4.68 -0.18 20 -4 1741 1784
63 I Ivanov, Igor RUS 34176141 1815 4.0 8 2.67 1.33 20 27 1942 1942
64 I Ozates, Mert TUR 6328075 1815 4.0 8 3.03 0.97 20 19 1910 1910
65 I Velikic, Vule SRB 949477 1812 3.5 8 4.66 -1.16 20 -23 1744 1701
66 I Mijajlovic, Milutin SRB 959774 1797 4.0 8 3.35 0.65 20 13 1862 1862
67 II Djokic, Mihailo SRB 976440 1786 3.5 7 3.05 0.45 40 18 1838 1838
68 I Pavlovic, Slobodan Z SRB 942782 1785 3.5 8 4.79 -1.29 20 -26 1698 1655
69 I Rajkovic, Slobodan SRB 909106 1779 3.5 8 4.42 -0.92 40 -37 1737 1694
70 I Pobor, Danilo MNE 16502850 1771 4.0 8 3.69 0.31 40 12 1803 1803
71 I Kujundzic, Vid SRB 977730 1767 4.0 8 4.98 -0.98 40 -39 1668 1668
72 I Rajic, Milovan SRB 909084 1752 3.0 7 3.15 -0.15 20 -3 1794 1744
73 MK Filipovic, Tomislav S SRB 911666 1751 2.5 7 4.04 -1.54 20 -31 1690 1588
74 I Zivkovic, Vladisa SRB 942642 1751 3.0 7 4.10 -1.10 20 -22 1672 1622
75 I Gagic, Miroljub SRB 944360 1747 2.5 7 2.48 0.02 20 0 1865 1763
76 I Celik, Eda TUR 6351727 1745 4.5 9 2.80 1.70 40 68 1893 1893
77 II Agai, Dzabir SRB 952125 1737 2.0 6 2.91 -0.91 40 -36 1754 1629
78 I Gajic, Bozur SWE 1706101 1734 3.5 8 4.52 -1.02 20 -20 1686 1643
79 I Blagojevic, Nikola SRB 949590 1733 3.0 8 3.64 -0.64 20 -13 1780 1693
80 I Jakovljevic, Zdravko SRB 950327 1730 3.0 8 3.82 -0.82 20 -16 1750 1663
81 I Jovanovic, Mladen SRB 932710 1728 5.0 9 3.66 1.34 40 54 1811 1854
82 I Brankovic, Slavoljub SRB 953199 1727 3.5 8 3.82 -0.32 20 -6 1757 1714
83 II Petrovic, Aleksa SRB 967629 1724 4.0 9 4.34 -0.34 40 -14 1734 1691
84 I Kellner, Nikolaus AUT 1642065 1722 3.5 7 4.69 -1.19 20 -24 1566 1566
85 I Jovanovic, Ivan M SRB 912271 1721 2.5 5 4.31 -1.81 20 -36 1405 1405
86 I Kozic, Mirko SRB 972843 1716 2.0 7 3.46 -1.46 20 -29 1720 1562
87 I Putnik, Milan SRB 968625 1713 4.0 9 5.18 -1.18 20 -24 1648 1605
88 II Pantic, Slobodan SRB 971502 1712 1.5 5 1.71 -0.21 20 -4 1842 1693
89 III Ignjatovic, Radomir SRB 971472 1710 3.0 8 5.51 -2.51 40 -100 1541 1454
90 MK Mirkovic, Ratko SRB 924849 1708 4.0 9 3.78 0.22 20 4 1771 1728
91 I Toncheva, Nadya BUL 2924056 1704 4.0 9 4.01 -0.01 40 0 1743 1700
92 I Tomic, Stjepan CRO 14567083 1701 2.0 6 2.17 -0.17 40 -7 1807 1682
93 III Rasic, Milovan SRB 954390 1683 3.0 9 5.70 -2.70 20 -54 1573 1448
94 I Kandjolas, Konstantin SRB 979651 1682 2.5 7 2.48 0.02 40 1 1798 1696
95 I Simic, Anja SRB 958670 1670 4.5 9 3.40 1.10 40 44 1766 1766
96 II Andjelic, Djordje MNE 16502094 1670 5.0 9 2.50 2.50 40 100 1855 1898
97 II Kalezic, Bojan MNE 16502698 1667 3.5 6 2.52 0.98 40 39 1725 1782
98 I Rakic, Nikola SRB 952249 1666 3.0 8 4.37 -1.37 40 -55 1616 1529
99 II Vasic, Milovan SRB 964263 1666 2.0 6 2.15 -0.15 40 -6 1773 1648
100 I Petrovic, Borislav I SRB 964018 1656 2.5 6 2.91 -0.41 40 -16 1663 1606
101 II Djermanovic, Adrijana SRB 952257 1642 1.5 7 1.51 -0.01 40 0 1873 1643
102 II Jovicic, Radisa SRB 958263 1641 4.5 9 2.14 2.36 20 47 1857 1857
103 I Demic, Aleksandar SRB 954772 1637 2.5 7 2.60 -0.10 40 -4 1740 1638
104 II Zaric, Slavoljub SRB 964280 1637 2.0 7 2.27 -0.27 20 -5 1781 1623
105 II Jankovic, Milan SRB 954560 1635 2.5 7 1.67 0.83 40 33 1843 1741
106 WCM Can, Isil TUR 34505733 1624 5.0 8 1.91 3.09 40 124 1838 1933
107 II Tomic, Stefan SRB 973475 1616 3.5 9 3.10 0.40 40 16 1741 1661
108 I Miloradovic, Stanisav SRB 958344 1605 3.0 8 1.97 1.03 20 21 1808 1721
109 I Ilic, Milosav SRB 953245 1603 1.0 5 2.29 -1.29 20 -26 1635 1395
110 II Stefanovic, Rade SRB 953393 1591 3.0 8 2.50 0.50 20 10 1742 1655
111 II Mohr, Pablo SLO 14631849 1587 1.5 7 1.74 -0.24 40 -10 1789 1559
112 II Chekletsova, Darya RUS 24173690 1582 3.5 8 1.61 1.89 40 76 1833 1790
113 II Miletic, Vuk MNE 16503406 1574 5.0 9 1.38 3.62 40 145 1876 1919
114 III Vukosavljevic, Tatjana SRB 980013 1568 0.0 0     40   0  
115 III Lazic, Toplica SRB 953261 1547 3.0 5 3.19 -0.19 20 -4 1446 1518
116 III Zivkovic, Vukoje SRB 959820 1544 1.0 6 1.74 -0.74 40 -30 1719 1446
117 II Kostic, Miroljub SRB 958280 1543 1.0 5 2.63 -1.63 20 -33 1537 1297
118 II Tolon, Adman Devran TUR 6359744 1528 5.0 9 1.03 3.97 40 159 1876 1919
119 I Koscal, Arsenije SRB 974315 1521 2.5 7 1.85 0.65 40 26 1720 1618
120 III Pantic, Zivomir SRB 971510 1518 0.0 6 3.41 -3.41 20 -68 1477 677
121 III Mijalkovic, Danijel SRB 979341 1505 0.5 5 0.97 -0.47 40 -19 1760 1394
122 II Filipovic, Damjan MLT 5602076 1501 0.0 3 0.51 -0.51 40 -20 1783 983
123 II Pesic, Mihajlo SRB 976997 1487 2.5 8 1.07 1.43 40 57 1812 1671
124 II Nikolic, Aleksandar SRB 958590 1483 3.0 8 1.16 1.84 40 74 1794 1707
125 I Trisic, Petar SRB 922145 1477 4.5 8 1.02 3.48 20 70 1811 1854
126 III Saglam, Umit TUR 6375294 1462 2.5 8 1.28 1.22 40 49 1753 1612
127 I Koscal, Lazar SRB 980110 1440 1.0 7 1.12 -0.12 40 -5 1730 1421
128 II Simic, Filip SRB 954705 1426 1.5 7 1.09 0.41 40 16 1721 1491
129 III Jankovic, Moma SRB 958255 1418 1.5 5 0.77 0.73 20 15 1719 1570
130 III Fejzic, Danis BIH 14409640 1399 2.5 8 1.15 1.35 40 54 1710 1569
131 III Milanovic, Nikolina SRB 958301 1390 1.0 7 0.99 0.01 40 0 1704 1395
132 III Jankovic, Milos I SRB 976970 1386 0.0 3 0.90 -0.90 40 -36 1580 780
133 II Vasic, Dimitrije SRB 977012 1378 1.0 6 1.03 -0.03 40 -1 1662 1389
134 III Sakotic, Ana SRB 955329 1369 2.5 8 1.00 1.50 40 60 1708 1567
135 III Nikolic, Lazar SRB 981060 1333 2.0 8 1.03 0.97 40 39 1665 1472
136 III Samani, Hasan CYP 5902401 1294 1.0 8 1.13 -0.13 40 -5 1611 1289
137 III Mijalkovic, Zvezdan SRB 979350 1243 3.0 9 1.12 1.88 40 75 1585 1460
138 III Markovic, Veljko SRB 979392 1165 3.0 9 0.79 2.21 40 88 1552 1427
139 I Colic, Aleksandar SRB 914916 0 2.5 7     0   1731 1629
140 II Dimitrijevic, Dusan S SRB 971570 0 2.5 9     0   1592 1426
141 II Jankovic, Miodrag SRB 974374 0 3.0 9     0   1643 1518
142 III Atanasovski, Goran SRB 985082 0 4.0 9     0   1659 1616
143 III Balik, Ali GER 12918911 0 4.5 9     0   1799 1799
144 III Bogdanovic, Aleksa G SRB 985074 0 0.5 6     0   1512 1111
145 III Buzdumovic, Jevrem SRB 957291 0 2.0 5     0   1642 1570
146 III Djokic, Aleksandar SRB 979384 0 1.0 8     0   1520 1198
147 III Jovanovic, Dejan N SRB 959219 0 4.0 8     0   1613 1613
148 III Kuzmanovic, Uros SRB 982903 0 1.0 5     0   1609 1369
149 III Lukic, Sasa SRB 973556 0 1.0 8     0   1631 1309
150 III Markovic, Luka A SRB 976989 0 1.0 8     0   1516 1194
151 III Milosavljevic, Ljubisa SRB 964301 0 2.0 8     0   1557 1364
152 III Prpa, Aleksandar SRB 978205 0 0.5 7     0   1518 1096
153 III Radovanovic, Veljko SRB 979368 0 1.0 7     0   1585 1276
154 III Simic, Stefanija SRB 982890 0 2.0 8     0   1568 1375

 

 Latest news

download in *jpg format

/April 29, 2016/
Current starting list is published and will be updated daily: Open A - Open B
/December 25, 2015/
Published official regulations of the 9th International Chess Festival "Sport Summer 2016". invitation >>>
/July 12, 2015/
ChessBase about us: link >>>
/July 10, 2015/
GM Branko Damljanovic (SRB) is the winner of 8th International Chess Festival "Sport Summer 2015". link >>>

 Serbian Chess Tour 2016
 Paracin in the heart of Serbia
 Organizers and Sponsors

ORGANIZERS
       
SPONSORS
WE ARE ALSO THANKFUL TO:
Pionir AD Paraćin
Paraćinka Paraćin
Čokolend AD Paraćin