6th Memorial Chess Tournament "Uroš Dinić"

/jul 11, 2010/
GM Sinisa Drazic winner

Youth Chess Club Paracin has organized 6th Memorial Chess Tournament "Uroš Dinić". 82 participants registered and among them 15 Grandmasters, 9 International masters, 11 FIDE masters, 2 WIM. Prize fund was 47.000 dinars.

After very interesting 9 rounds the winner was GM Sinisa Drazic 7.5 points.

Arbiters were FA Boban Milojević as Chief Arbiter and FA Lidija Vuckovic i NA Vojislav Dinic as a Deputy Arbiters. All participants were sent kind remembrances by Sasa Jevtic.

Full statistics and results by rounds can be seen at the chess-results web site  


http://chess-results.com/tnr36029.aspx?lan=1

   
   
   
   
   
1.GM Sinisa Drazic
2. GM Goran Cabrilo
3. GM Mikhail Simantsev
4. GM Miroslav Tosic
5.GM Miodrag R Savic
6.GM Borko Lajthajm
7.GM Branko Damljanovic
8. GM Danilo Milanovic
9. IM Nikola Nestorovic
10. GM Ivan Ivanisevic
FM Mladen Milenkovic
Stefan Mladenovic
Ognjan Rakic
WIM Elena Tomilova
Vojislav Borjanovic
Vladan Blagojevic

 

Rank SNo.   Name   Rtg FED   Pts BH. FIDE vict
1 7 GM Drazic Sinisa   2535 SRB   48 37 6
2 15 GM Cabrilo Goran   2455 SRB   7 51½ 40 5
3 6 GM Simantsev Mikhail   2539 UKR   7 48 39½ 6
4 16 GM Tosic Miroslav   2423 SRB   7 48 35½ 6
5 13 GM Savic Miodrag R   2477 SRB   7 47½ 36½ 5
6 10 GM Lajthajm Borko   2493 SRB   51 38 6
7 5 GM Damljanovic Branko   2541 SRB   46 32½ 6
8 9 GM Milanovic Danilo   2499 SRB   41½ 30½ 6
9 20 IM Nestorovic Nikola   2420 SRB   39½ 28 6
10 1 GM Ivanisevic Ivan   2611 SRB   6 47½ 32½ 5
11 26 FM Milenkovic Mladen   2380 SRB   6 46½ 31 6
12 2 GM Kryakvin Dmitry   2603 RUS   6 45½ 31 6
13 39   Stojanovic Zlatko   2255 SRB   6 42½ 27 6
14 27   Colovic Dusan   2369 SRB   6 41 28½ 5
15 12 GM Stanojoski Zvonko   2487 MKD   6 40 32½ 4
16 24 IM Pancevski Filip   2402 MKD   48 31½ 5
17 3 GM Perunovic Milos   2558 SRB   45½ 32½ 4
18 25 IM Todorovic Goran N   2398 SRB   42½ 27½ 5
19 22 IM Jerez Perez Alfonso   2415 ESP   41 28½ 4
20 4 GM Pikula Dejan   2547 SRB   41 28 5
21 28 FM Brankovic Dejan   2352 SRB   41 27 4
22 35 FM Adnoy Hallvard V   2275 NOR   39 27½ 5
23 69   Blagojevic Vladan   0 SRB   35 21½ 5
24 23 IM Maksimovic Branimir   2415 SRB   5 43½ 29½ 4
25 17 IM Nestorovic Dejan   2423 SRB   5 43½ 29 4
26 38   Mikanovic Sandro   2255 BIH   5 43 26 4
27 8 IM Pavlov Sergey   2524 UKR   5 42½ 29½ 4
28 14 GM Janev Evgeni   2463 BUL   5 41 30½ 4
29 21 IM Novoselski Zoran   2418 SRB   5 41 26½ 4
30 11 GM Abramovic Bosko   2491 SRB   5 39 28½ 4
31 34 FM Zivkovic Sava   2289 SRB   5 39 25 4
32 40   Gavrilovic Leonardo   2241 SRB   5 39 24½ 2
33 33 FM Sekulic Dusan   2303 SRB   5 38 25 5
34 52   Borjanovic Vojislav   2102 SRB   5 38 24 4
35 47   Milenkovic Blagoje   2123 SRB   5 38 22 5
36 31 WIM Tomilova Elena F 2311 RUS   5 37½ 25½ 4
37 51   Mladenovic Stefan   2103 SRB U16 5 36½ 22 5
38 57   Minic Miroslav   2048 SRB   5 35 21 5
39 46   Osmanovic Faruk   2140 GER   5 34½ 21½ 4
40 50   Zivanovic Miroslav   2105 SRB   42 24½ 3
41 30 IM Brkljaca Ante   2331 SRB   41½ 28½ 4
42 32 FM Sorgic Dragan   2310 SRB   39½ 26 4
43 55   Pantic Bojan   2084 BIH U16 37½ 22 4
44 66   Todorovic Nenad I   1807 SRB U14 36 20 3
45 45   Jovanovic Miroslav O   2142 SRB   35½ 21 4
46 78   Rakic Ognjen   0 SRB S60 35 19 3
47 18 FM Zlatanovic Boroljub   2422 SRB   4 42 27½ 3
48 74   Marjanovic Branko   0 BIH   4 39½ 21 4
49 19   Lapcevic Milos   2421 SRB   4 39 24 3
50 56   Vebel Goran   2071 SRB   4 39 21 4
51 58   Todorovic Zoran D   2026 SRB   4 38½ 18 4
52 42 WIM Roumegous Marina F 2181 FRA   4 38 20½ 3
53 76   Nosenko Dmitry   0 RUS   4 35 17 4
54 70   Bogovac Branko   0 SRB S60 4 34 21 3
55 41   Milovanovic Srboljub   2219 SRB   4 33½ 19 4
56 81   Udovenko Dmitry   0 RUS   4 33½ 18 2
57 54 FM Lukic Milutin   2088 CRO S60 4 33 17 4
58 64   Bejatovic Bojana F 1881 MKD U16 4 30½ 14½ 3
59 82   Wilson David Jn   0 ENG   4 26 12 4
60 43   Rajkovic Branislav   2175 SRB   38½ 19½ 2
61 44   Ilic Slobodan S   2160 SRB   36 17½ 3
62 53   Arandjelovic Aleksandar Z   2100 SRB   34½ 17½ 3
63 71   Brankovic Slavoljub   0 SRB S60 32½ 13½ 3
64 48   Filipovic Zivadin   2119 SRB S60 3 36½ 17 3
65 59   Jaklin Damir   2021 CRO   3 34½ 16 2
66 62   Petrusic Goran   1937 MNE   3 34 16 3
67 73   Lazic Milan B   0 SRB   3 33½ 12 2
68 63   Milosevic Dragan   1888 SRB   3 32½ 11½ 2
69 60   Radovic Dragan   2008 SRB S60 3 31½ 14 3
70 37 FM Savic Mihajlo   2258 SRB S60 3 31 15½ 2
71 67   Zivanovic Blagoje   1684 SRB U14 3 31 14 3
72 61   Djordjevic Danilo   1963 SRB U14 3 30½ 2
73 68   Markovic Tijana F 1544 SRB U18 32 11½ 2
74 65   Nikolic Milan   1880 SRB   31½ 11 1
75 77   Peric Luka   0 SRB U12 22 2
76 29 IM Bargan Sergei   2331 MDA   2 38 16 2
77 36   Pantic Ivica   2269 SRB   2 33½ 16 2
78 49   Radosavljevic Nebojsa   2109 SRB   2 33 14 2
79 75   Marjanovic Toplica   0 SRB   2 27 7 2
80 80   Rasic Djordje   0 SRB U10 2 27 7 1
81 79   Rasic Aleksa   0 SRB U12 2 25½ 8 1
82 72   Lazarevic Milijana F 0 SRB U12 21 4 0

FINAL STANDINGS IN HTML

 Sponsors
GOLDEN SPONSORS
SPONSORS
MEDIA SPONSORS
WE ARE ALSO THANKFUL TO:
Röfix Popovac
Bahus Paraćin
SZR Univerzal Svojnovo
Fondation Marko Todorović
Pogled Telekomunikacije Niš
SRC "7. juli" Paraćin
Serbia Chess Federation
Chess Federation of Central Serbia
 Map